Group A
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  NAP | 6 | 5 | 0 | 1 | 20 | 6 | +14 | 15 |
2 |  LIV | 6 | 5 | 0 | 1 | 17 | 6 | +11 | 15 |
3 |  AJA | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 |
4 |  RAN | 6 | 0 | 0 | 6 | 2 | 22 | -20 | 0 |
Group B
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  POR | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 |
2 |  BRU | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
3 |  ATM | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
4 |  B04 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
Group C
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  BAY | 6 | 6 | 0 | 0 | 18 | 2 | +16 | 18 |
2 |  INT | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
3 |  FCB | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
4 |  VPL | 6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
Group D
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  TOT | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
2 |  SGE | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
3 |  SCP | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
4 |  OLM | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
Group E
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  CHE | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
2 |  MIL | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 |
3 |  RBS | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
4 |  DZG | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Group F
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  RMA | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
2 |  RBL | 6 | 4 | 0 | 2 | 13 | 9 | +4 | 12 |
3 |  SHK | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
4 |  CEL | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Group G
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  MCI | 6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 |
2 |  BVB | 6 | 2 | 3 | 1 | 10 | 5 | +5 | 9 |
3 |  SEV | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
4 |  COP | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
Group H
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  PSG | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 |
2 |  SLB | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 |
3 |  JUV | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
4 |  MAC | 6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |