Group A
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  MCI | 6 | 4 | 0 | 2 | 18 | 10 | +8 | 12 |
2 |  PSG | 6 | 3 | 2 | 1 | 13 | 8 | +5 | 11 |
3 |  RBL | 6 | 2 | 1 | 3 | 15 | 14 | +1 | 7 |
4 |  BRU | 6 | 1 | 1 | 4 | 6 | 20 | -14 | 4 |
Group B
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  LIV | 6 | 6 | 0 | 0 | 17 | 6 | +11 | 18 |
2 |  ATM | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
3 |  POR | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
4 |  MIL | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
Group C
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  AJA | 6 | 6 | 0 | 0 | 20 | 5 | +15 | 18 |
2 |  SCP | 6 | 3 | 0 | 3 | 14 | 12 | +2 | 9 |
3 |  BVB | 6 | 3 | 0 | 3 | 10 | 11 | -1 | 9 |
4 |  BES | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
Group D
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  RMA | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 |
2 |  INT | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
3 |  SHF | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
4 |  SHK | 6 | 0 | 2 | 4 | 2 | 12 | -10 | 2 |
Group E
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  BAY | 6 | 6 | 0 | 0 | 22 | 3 | +19 | 18 |
2 |  SLB | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
3 |  FCB | 6 | 2 | 1 | 3 | 2 | 9 | -7 | 7 |
4 |  DYN | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 |
Group F
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  MUN | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 |
2 |  VIL | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 |
3 |  ATT | 6 | 1 | 3 | 2 | 12 | 13 | -1 | 6 |
4 |  YBO | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
Group G
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  LIL | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
2 |  RBS | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 |
3 |  SEV | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 |
4 |  WOB | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
Group H
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  JUV | 6 | 5 | 0 | 1 | 10 | 6 | +4 | 15 |
2 |  CHE | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 |
3 |  ZSP | 6 | 1 | 2 | 3 | 10 | 10 | 0 | 5 |
4 |  MAL | 6 | 0 | 1 | 5 | 1 | 14 | -13 | 1 |