Group F
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  EVE | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 |
2 |  BOR | 4 | 4 | 0 | 0 | 9 | 5 | +4 | 12 |
3 |  HSV | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 |
4 |  ATM | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 |
5 |  VIL | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
6 |  B04 | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 |
7 |  | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 |
8 |  BAY | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 |
9 |  FIO | 4 | 2 | 2 | 0 | 10 | 4 | +6 | 8 |
10 |  BAS | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 |
11 |  | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
12 |  TOT | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
13 |  NUR | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
14 |  SPM | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
15 |  SBR | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 |
16 |  BOL | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 |
17 |  ZUR | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
18 |  AEK | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
19 |  ZSP | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
20 |  ARI | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 5 |
21 |  AAB | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
22 |  ABE | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
23 |  AZ | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
24 |  | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
25 |  SPA | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
26 |  | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
27 |  | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 |
28 |  TOU | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
29 |  | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
30 |  COP | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
31 |  DZG | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
32 |  LOK | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
33 |  REN | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
34 |  ELF | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
35 |  | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
36 |  CZV | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
Group G
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  GET | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
2 |  ADL | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group H
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|
1 |  VIE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 |  GAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |