| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 8 | +10 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 11 | 4 | +7 | 16 | |
| 3 | 6 | 4 | 2 | 0 | 14 | 3 | +11 | 14 | |
| 4 | 6 | 4 | 1 | 1 | 6 | 3 | +3 | 13 | |
| 5 | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 | |
| 6 | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | |
| 7 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | |
| 8 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | |
| 9 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | |
| 10 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | |
| 11 | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | |
| 12 | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | |
| 13 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | |
| 16 | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 | |
| 17 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | |
| 18 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | |
| 19 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | |
| 20 | 5 | 0 | 0 | 5 | 4 | 13 | -9 | 0 |
Champions LeagueEuropa LeagueConference LeagueRelegation
Updated October 12, 2026 · Matchday 6Data: football-data.org
About Serie A Standings
The Serie A table displays the current standings of all 20 teams in Italy's top football division. Teams earn 3 points for a win, 1 point for a draw, and 0 points for a loss. The table features key statistics such as matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and recent form.