| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 25 | 9 | +16 | 29 | |
| 2 | 11 | 9 | 1 | 1 | 28 | 13 | +15 | 28 | |
| 3 | 11 | 8 | 3 | 0 | 31 | 10 | +21 | 27 | |
| 4 | 11 | 7 | 3 | 1 | 23 | 13 | +10 | 24 | |
| 5 | 11 | 7 | 2 | 2 | 18 | 10 | +8 | 23 | |
| 6 | 11 | 6 | 2 | 3 | 24 | 15 | +9 | 20 | |
| 7 | 11 | 5 | 3 | 3 | 15 | 12 | +3 | 18 | |
| 8 | 11 | 5 | 2 | 4 | 16 | 14 | +2 | 17 | |
| 9 | 11 | 5 | 1 | 5 | 10 | 15 | -5 | 16 | |
| 10 | 11 | 4 | 3 | 4 | 18 | 14 | +4 | 15 | |
| 11 | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 | |
| 12 | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 | |
| 13 | 11 | 4 | 1 | 6 | 11 | 16 | -5 | 13 | |
| 14 | 11 | 3 | 1 | 7 | 12 | 22 | -10 | 10 | |
| 15 | 11 | 2 | 3 | 6 | 17 | 25 | -8 | 9 | |
| 16 | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 | |
| 17 | 11 | 2 | 2 | 7 | 16 | 29 | -13 | 8 | |
| 18 | 11 | 2 | 1 | 8 | 17 | 25 | -8 | 7 | |
| 19 | 11 | 2 | 0 | 9 | 8 | 21 | -13 | 6 | |
| 20 | 11 | 1 | 2 | 8 | 12 | 25 | -13 | 5 |
Champions LeagueEuropa LeagueConference LeagueRelegation
Updated November 15, 2026 · Matchday 12Data: football-data.org
About Serie A Standings
The Serie A table displays the current standings of all 20 teams in Italy's top football division. Teams earn 3 points for a win, 1 point for a draw, and 0 points for a loss. The table features key statistics such as matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and recent form.